




| Projects | Transactions | Current Price | Price Change |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Projects | Transactions | Current Price | Price Change |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |
| Jaypee Green Wish Town | 220 | ₹ 5,403 | -213 |


